【ipone手机机型】苹果各个机型列表ipone手机「【ipone手机机型】苹果各个机型列表」
时间2025-01-17 05:36:27发布yu分类文章浏览135
导读:机型物理像素逻辑像素规格对角线iPhone 14 Pro Max1290*2796px430*932pt@3x6.7英寸iPhone 14 Pro1179*2556px393*852pt...
机型 | 物理像素 | 逻辑像素 | 规格 | 对角线 |
---|
iPhone 14 Pro Max | 1290*2796px | 430*932pt | @3x | 6.7英寸 |
iPhone 14 Pro | 1179*2556px | 393*852pt | @3x | 6.1英寸 |
iPhone 14 Plus | 1284*2778px | 428*926pt | @3x | 6.7英寸 |
iPhone 14 | 1170*2532px | 390*844pt | @3x | 6.1英寸 |
iPhone 13 Pro Max | 1284*2778px | 428*926pt | @3x | 6.7英寸 |
iPhone 13 Pro | 1170*2532px | 390*844pt | @3x | 6.1英寸 |
iPhone 13 | 1170*2532px | 390*844pt | @3x | 6.1英寸 |
iPhone 13 mini | 1080*2340px | 360*780pt | @3x | 5.4英寸 |
iPhone 12 Pro Max | 1284*2778px | 428*926pt | @3x | 6.7英寸 |
iPhone 12 Pro | 1170*2532px | 390*844pt | @3x | 6.1英寸 |
iPhone 12 | 1170*2532px | 390*844pt | @3x | 6.1英寸 |
iPhone 12 mini | 1080*2340px | 360*780pt | @3x | 5.4英寸 |
iPhone 11 Pro Max | 1242*2688px | 414*896pt | @3x | 6.5英寸 |
iPhone 11 Pro | 1125*2436px | 375*812pt | @3x | 5.8英寸 |
iPhone 11 | 828*1792px | 414*896pt | @2x | 6.1英寸 |
iPhone SE2 | 750*1334px | 375*667pt | @2x | 4.7英寸 |
iPhone Xs Max | 1242*2688px | 414*896pt | @3x | 6.5英寸 |
iPhone XR | 828*1792px | 414*896pt | @2x | 6.1英寸 |
iPhone Xs | 1125*2436px | 375*812pt | @3x | 5.8英寸 |
iPhone X | 1125*2436px | 375*812pt | @3x | 5.8英寸 |
iPhone 8 Plus | 1242*2208px | 414*736pt | @3x | 5.5英寸 |
iPhone 8 | 750*1334px | 375*667pt | @2x | 4.7英寸 |
iPhone 7 Plus | 1242*2208px | 414*736pt | @3x | 5.5英寸 |
iPhone 7 | 750*1334px | 375*667pt | @2x | 4.7英寸 |
iPhone 6s Plus | 1242*2208px | 414*736pt | @3x | 5.5英寸 |
iPhone 6s | 750*1334px | 375*667pt | @2x | 4.7英寸 |
iPhone 6 Plus | 1242*2208px | 414*736pt | @3x | 5.5英寸 |
iPhone 6 | 750*1334px | 375*667pt | @2x | 4.7英寸 |
iPhone SE | 640*1136px | 320*568pt | @2x | 4英寸 |
iPhone 5s | 640*1136px | 320*568pt | @2x | 4英寸 |
iPhone 5c | 640*1136px | 320*568pt | @2x | 4英寸 |
iPhone 5 | 640*1136px | 320*568pt | @2x | 4英寸 |
iPhone 4s | 640*960px | 320*480pt | @2x | 3.5英寸 |
iPhone 4 | 640*960px | 320*480pt | @2x | 3.5英寸 |
黔西版权声明:本网信息来自于互联网,目的在于传递更多信息,并不代表本网赞同其观点。其原创性以及文中陈述文字和内容未经本站证实,对本文以及其中全部或者部分内容、文字的真实性、完整性、及时性本站不作任何保证或承诺,并请自行核实相关内容。本站不承担此类作品侵权行为的直接责任及连带责任。如若本网有任何内容侵犯您的权益,请及时联系我们,本站将会在24小时内处理完毕,E-mail:xinmeigg88@163.com